Nation
United States World Cup squads
United States have 12 World Cup squads in FootyFeverr.
202620222014201020062002199819941990195019341930
United States 2026 World Cup
26 players · best rated: C. Pulisic, A. Robinson, Matt Turner
| Player | Position | Rating |
|---|---|---|
| Matt Turner | GK | 78 |
| Chris Brady | GK | 69 |
| Matt Freese | GK | 66 |
| A. Robinson | RB/LB | 79 |
| Tim Ream | CB/LB | 78 |
| Chris Richards | CB | 75 |
| Miles Robinson | CB | 75 |
| Sergiño Dest | RB/LB | 74 |
| Max Arfsten | LB | 74 |
| Auston Trusty | CB | 73 |
| Mark McKenzie | CB | 73 |
| Joe Scally | RB/LB | 72 |
| Alex Freeman | RB/CB | 71 |
| B. Aaronson | AM/RW/LW | 78 |
| Tyler Adams | DM/CM/AM | 76 |
| Giovanni Reyna | AM | 76 |
| Weston McKennie | DM/CM/AM | 76 |
| Cristian Roldan | DM/CM/AM | 75 |
| Malik Tillman | AM | 74 |
| S. Berhalter | DM/CM/AM | 72 |
| C. Pulisic | RW/LW | 86 |
| Timothy Weah | RW/LW | 77 |
| Folarin Balogun | ST | 75 |
| Haji Wright | RW/LW | 73 |
| A. Zendejas | RW/LW | 73 |
| Ricardo Pepi | ST | 71 |
United States 2022 World Cup
26 players · best rated: C. Pulisic, Weston McKennie, W. Zimmerman
| Player | Position | Rating |
|---|---|---|
| Matt Turner | GK | 73 |
| Sean Johnson | GK | 70 |
| Ethan Horvath | GK | 68 |
| W. Zimmerman | CB | 76 |
| A. Robinson | RB/LB | 76 |
| DeAndre Yedlin | RB/LB | 76 |
| Tim Ream | CB/LB | 74 |
| Aaron Long | CB | 74 |
| Sergiño Dest | RB/LB | 73 |
| Shaq Moore | RB | 72 |
| C. Carter-Vickers | CB | 70 |
| Joe Scally | RB/LB | 68 |
| Weston McKennie | DM/CM/AM | 77 |
| Cristian Roldan | DM/CM/AM | 76 |
| Kellyn Acosta | DM/CM/AM | 76 |
| B. Aaronson | AM/RW/LW | 75 |
| Giovanni Reyna | AM | 74 |
| Tyler Adams | DM/CM/AM | 73 |
| L. de la Torre | DM/CM/AM | 72 |
| C. Pulisic | RW/LW | 86 |
| Jordan Morris | RW/LW | 76 |
| Timothy Weah | RW/LW | 76 |
| Yunus Musah | RW/LW | 73 |
| Jesús Ferreira | RW/LW/ST | 73 |
| Josh Sargent | RW/LW/ST | 73 |
| Haji Wright | RW/LW | 70 |
United States 2014 World Cup
23 players · best rated: Tim Howard, Clint Dempsey, Michael Bradley
| Player | Position | Rating |
|---|---|---|
| Tim Howard | GK | 80 |
| Brad Guzan | GK | 71 |
| Nick Rimando | GK | 70 |
| D. Beasley | CB/RB/LB | 77 |
| Geoff Cameron | CB | 76 |
| Fabian Johnson | RB/LB | 74 |
| DeAndre Yedlin | RB/LB | 73 |
| John Brooks | RB/LB | 72 |
| Omar Gonzalez | CB | 71 |
| Matt Besler | CB | 71 |
| T. Chandler | RB/LB | 69 |
| Clint Dempsey | AM/RW/LW | 79 |
| Michael Bradley | DM/CM/AM | 78 |
| Kyle Beckerman | DM | 77 |
| Graham Zusi | DM/CM/AM | 76 |
| Jermaine Jones | DM | 75 |
| Brad Davis | DM/CM | 75 |
| Mix Diskerud | DM/CM/AM | 74 |
| A. Bedoya | DM/CM/AM | 74 |
| Julian Green | DM/CM/AM | 68 |
| Jozy Altidore | ST | 75 |
| C. Wondolowski | RW/LW/ST | 73 |
| Aron Jóhannsson | ST | 71 |
United States 2010 World Cup
23 players · best rated: Tim Howard, Landon Donovan, C. Bocanegra
| Player | Position | Rating |
|---|---|---|
| Tim Howard | GK | 84 |
| Brad Guzan | GK | 70 |
| M. Hahnemann | GK | 69 |
| C. Bocanegra | RB/CB/LB | 79 |
| S. Cherundolo | RB/LB | 79 |
| J. Bornstein | LB | 77 |
| Oguchi Onyewu | RB/CB/LB | 75 |
| J. Spector | RB/CB/LB | 74 |
| C. Goodson | RB/CB/LB | 73 |
| Jay DeMerit | CB | 72 |
| Landon Donovan | AM/ST | 84 |
| D. Beasley | DM/CM | 78 |
| Clint Dempsey | DM/CM/AM | 78 |
| Michael Bradley | DM/CM/AM | 77 |
| Benny Feilhaber | DM/CM/AM | 75 |
| Ricardo Clark | DM/CM/AM | 74 |
| J. Torres | DM/CM/AM | 73 |
| Stuart Holden | CM/DM/AM | 72 |
| Maurice Edu | DM/CM/AM | 72 |
| Jozy Altidore | ST | 72 |
| Edson Buddle | RW/LW/ST | 71 |
| Robbie Findley | RW/LW/ST | 71 |
| Herculez Gomez | RW/LW/ST | 70 |
United States 2006 World Cup
23 players · best rated: Tim Howard, Landon Donovan, Claudio Reyna
| Player | Position | Rating |
|---|---|---|
| Tim Howard | GK | 84 |
| Kasey Keller | GK | 77 |
| M. Hahnemann | GK | 69 |
| Eddie Pope | RB/LB | 77 |
| S. Cherundolo | RB/LB | 75 |
| Chris Albright | RB/CB/LB | 73 |
| C. Bocanegra | RB/CB/LB | 73 |
| Gregg Berhalter | RB/CB/LB | 73 |
| Oguchi Onyewu | RB/CB/LB | 71 |
| Jimmy Conrad | RB/CB/LB | 69 |
| Landon Donovan | AM/ST | 84 |
| Claudio Reyna | DM/CM/AM | 79 |
| Bobby Convey | DM/CM | 75 |
| John O'Brien | DM/CM/AM | 74 |
| Clint Dempsey | DM/CM/AM | 74 |
| D. Beasley | DM/CM | 74 |
| Pablo Mastroeni | DM/CM/AM | 73 |
| Eddie Lewis | DM/CM | 73 |
| Ben Olsen | DM/CM/AM | 71 |
| Brian McBride | RW/LW/ST | 78 |
| Josh Wolff | RW/LW/ST | 75 |
| Eddie Johnson | RW/LW/ST | 73 |
| Brian Ching | RW/LW/ST | 73 |
United States 2002 World Cup
23 players · best rated: Landon Donovan, Jeff Agoos, Tony Meola
| Player | Position | Rating |
|---|---|---|
| Tony Meola | GK | 81 |
| Brad Friedel | GK | 75 |
| Kasey Keller | GK | 75 |
| Jeff Agoos | RB/CB/LB | 81 |
| Eddie Pope | RB/LB | 79 |
| David Regis | RB/CB/LB | 77 |
| Tony Sanneh | RB/CB/LB | 77 |
| Gregg Berhalter | RB/CB/LB | 75 |
| Carlos Llamosa | RB/CB/LB | 75 |
| Pablo Mastroeni | RB/CB/LB | 73 |
| S. Cherundolo | RB/LB | 72 |
| Landon Donovan | AM/ST | 82 |
| Frankie Hejduk | CM/DM/AM | 80 |
| Eddie Lewis | DM/CM | 80 |
| Claudio Reyna | DM/CM/AM | 78 |
| Clint Mathis | AM/RW/LW | 76 |
| John O'Brien | DM/CM/AM | 74 |
| D. Beasley | DM/CM | 73 |
| Cobi Jones | RW/LW | 79 |
| Joe-Max Moore | RW/LW/ST | 78 |
| Earnie Stewart | RW/LW | 77 |
| Brian McBride | RW/LW/ST | 76 |
| Josh Wolff | RW/LW/ST | 73 |
United States 1998 World Cup
22 players · best rated: Eric Wynalda, Cobi Jones, Marcelo Balboa
| Player | Position | Rating |
|---|---|---|
| Kasey Keller | GK | 72 |
| Brad Friedel | GK | 71 |
| Juergen Sommer | GK | 68 |
| Marcelo Balboa | RB/CB/LB | 77 |
| Alexi Lalas | CB | 76 |
| Jeff Agoos | RB/CB/LB | 75 |
| Eddie Pope | RB/LB | 73 |
| Mike Burns | RB/CB/LB | 73 |
| David Regis | RB/CB/LB | 72 |
| Frankie Hejduk | RB/LB | 71 |
| Thomas Dooley | DM | 74 |
| Tab Ramos | DM/CM/AM | 73 |
| P. Radosavljević | DM/CM/AM | 73 |
| Claudio Reyna | DM/CM/AM | 73 |
| Chad Deering | DM/CM/AM | 71 |
| B. Maisonneuve | DM | 71 |
| Eric Wynalda | RW/LW/ST | 78 |
| Cobi Jones | RW/LW | 77 |
| Joe-Max Moore | RW/LW/ST | 76 |
| Earnie Stewart | RW/LW | 74 |
| Roy Wegerle | RW/LW/ST | 73 |
| Brian McBride | RW/LW/ST | 71 |
United States 1994 World Cup
22 players · best rated: Hugo Pérez, Marcelo Balboa, Cobi Jones
| Player | Position | Rating |
|---|---|---|
| Tony Meola | GK | 75 |
| Brad Friedel | GK | 70 |
| Juergen Sommer | GK | 69 |
| Marcelo Balboa | RB/CB/LB | 79 |
| Paul Caligiuri | CB/RB/LB | 77 |
| F. Clavijo | RB/CB/LB | 75 |
| Alexi Lalas | CB | 73 |
| Mike Burns | RB/CB/LB | 72 |
| Mike Lapper | CB | 71 |
| Cle Kooiman | RB/CB/LB | 69 |
| Hugo Pérez | DM/CM/AM | 79 |
| John Harkes | DM/CM/AM | 75 |
| Claudio Reyna | DM/CM/AM | 75 |
| Tab Ramos | DM/CM/AM | 74 |
| Thomas Dooley | DM | 72 |
| Mike Sorber | DM/CM/AM | 71 |
| Cobi Jones | RW/LW | 77 |
| Joe-Max Moore | RW/LW/ST | 75 |
| Eric Wynalda | RW/LW/ST | 73 |
| Frank Klopas | RW/LW/ST | 72 |
| Earnie Stewart | RW/LW/ST | 71 |
| Roy Wegerle | RW/LW/ST | 70 |
United States 1990 World Cup
22 players · best rated: M. Windischmann, John Harkes, Bruce Murray
| Player | Position | Rating |
|---|---|---|
| Tony Meola | GK | 72 |
| Kasey Keller | GK | 67 |
| David Vanole | GK | 66 |
| M. Windischmann | RB/CB/LB | 79 |
| Jimmy Banks | RB/CB/LB | 77 |
| S. Trittschuh | RB/CB/LB | 76 |
| Brian Bliss | RB/CB/LB | 74 |
| John Doyle | RB/CB/LB | 73 |
| D. Armstrong | RB/CB/LB | 73 |
| Paul Krumpe | RB/CB/LB | 72 |
| Marcelo Balboa | RB/CB/LB | 71 |
| John Harkes | DM/CM/AM | 78 |
| Paul Caligiuri | DM | 78 |
| John Stollmeyer | DM/CM/AM | 77 |
| Tab Ramos | DM/CM/AM | 75 |
| Chris Henderson | DM/CM/AM | 71 |
| Neil Covone | DM/CM/AM | 70 |
| Bruce Murray | RW/LW/ST | 78 |
| C. Sullivan | RW/LW/ST | 74 |
| Eric Eichmann | RW/LW/ST | 74 |
| Peter Vermes | RW/LW/ST | 71 |
| Eric Wynalda | RW/LW/ST | 70 |
United States 1950 World Cup
18 players · best rated: Frank Wallace, Charlie Colombo, John Souza
| Player | Position | Rating |
|---|---|---|
| Frank Borghi | GK | 76 |
| G. Gardassanich | GK | 69 |
| Harry Keough | RB/CB/LB | 75 |
| Robert Annis | RB/CB/LB | 74 |
| Joe Maca | RB/LB | 74 |
| Charlie Colombo | DM/CM/AM | 77 |
| Walter Bahr | CM/DM/AM | 75 |
| Geoff Coombes | DM/CM/RW | 72 |
| Ed McIlvenny | DM/CM | 71 |
| Frank Wallace | RW/LW/ST | 79 |
| John Souza | RW/LW/ST | 77 |
| Joe Gaetjens | ST | 75 |
| B. McLaughlin | RW/LW/ST | 75 |
| Ed Souza | RW/LW/ST | 75 |
| Robert Craddock | RW/LW/ST | 73 |
| Nicholas DiOrio | RW/LW/ST | 73 |
| Gino Pariani | ST | 73 |
| Adam Wolanin | RW/LW/ST | 71 |
United States 1934 World Cup
19 players · best rated: G. Moorhouse, Aldo Donelli, Jimmy Gallagher
| Player | Position | Rating |
|---|---|---|
| Julius Hjulian | GK | 74 |
| G. Moorhouse | RB/LB | 79 |
| Ed Czerkiewicz | RB | 76 |
| Al Harker | RB/CB/LB | 74 |
| Joe Martinelli | RB/CB/LB | 74 |
| Herman Rapp | RB/CB/LB | 73 |
| Jimmy Gallagher | DM/CM/AM | 77 |
| William Lehman | DM/CM | 77 |
| Francis Ryan | AM | 77 |
| Bill Fiedler | DM/CM/AM | 75 |
| Tom Lynch | DM/CM/AM | 75 |
| Peter Pietras | DM/CM/AM | 75 |
| Tom Amrhein | DM/CM/AM | 72 |
| Aldo Donelli | RW/LW/ST | 77 |
| Willie McLean | RW/LW | 77 |
| Werner Nilsen | RW/LW/ST | 77 |
| Billy Gonsalves | RW/LW | 76 |
| Tom Florie | RW/LW | 74 |
| Walter Dick | RW/LW/ST | 73 |
United States 1930 World Cup
16 players · best rated: Tom Florie, Jimmy Douglas, Jimmy Gallagher
| Player | Position | Rating |
|---|---|---|
| Jimmy Douglas | GK | 83 |
| G. Moorhouse | RB/LB | 81 |
| Frank Vaughn | RB/LB | 81 |
| Alexander Wood | RB/CB/LB | 81 |
| Jimmy Gallagher | DM/CM/AM | 83 |
| Andy Auld | DM/CM | 80 |
| Philip Slone | DM/CM | 80 |
| Tom Florie | RW/LW/ST | 84 |
| James Gentle | ST | 82 |
| Bert Patenaude | RW/LW/ST | 81 |
| Jim Brown | ST/RW/LW | 80 |
| Bart McGhee | RW/LW/ST | 80 |
| Mike Bookie | RW/LW/ST | 79 |
| Raphael Tracey | ST/RW/LW | 79 |
| Billy Gonsalves | RW/LW/ST | 78 |
| Arnie Oliver | RW/LW/ST | 78 |
Draft these players in FootyFeverr
Spin real squads from every World Cup and Champions League season, pick one player at a time and build your XI, or outbid your friends in a live auction. Free, no sign-up, works on your phone.