World Cup
1994 World Cup squads
Brazil won the 1994 World Cup, beating Italy in the final. Here are all 24 squads and 528 players, with positions and FootyFeverr ratings.
BrazilItalySwedenBulgariaGermanyNetherlandsRomaniaSpainArgentinaBelgiumBoliviaCameroonColombiaGreeceMexicoMoroccoNigeriaNorwayRepublic of IrelandRussiaSaudi ArabiaSouth KoreaSwitzerlandUnited States
Brazil 1994 World Cup Champions
22 players · best rated: Romário, Ronaldo, Cafu
| Player | Position | Rating |
|---|---|---|
| C. Taffarel | GK | 88 |
| Zetti | GK | 80 |
| Gilmar Rinaldi | GK | 77 |
| Cafu | RB | 92 |
| Jorginho | RB | 87 |
| Ricardo Rocha | CB | 87 |
| Branco | LB | 87 |
| Aldair | CB | 87 |
| Márcio Santos | CB | 84 |
| Ronaldão | CB/RB/LB | 80 |
| Raí | AM | 89 |
| Dunga | DM | 88 |
| Mauro Silva | DM | 87 |
| Müller | AM/ST | 87 |
| Zinho | DM/CM | 85 |
| Mazinho | DM | 83 |
| Leonardo | AM/LW | 82 |
| Romário | ST | 96 |
| Ronaldo | ST | 94 |
| Bebeto | ST | 90 |
| Paulo Sérgio | ST/RW/LW | 82 |
| Viola | RW/LW/ST | 80 |
Italy 1994 World Cup Runners-up
22 players · best rated: Paolo Maldini, Roberto Baggio, Franco Baresi
| Player | Position | Rating |
|---|---|---|
| G. Pagliuca | GK | 88 |
| L. Marchegiani | GK | 78 |
| Luca Bucci | GK | 78 |
| Paolo Maldini | LB/CB | 96 |
| Franco Baresi | CB | 93 |
| A. Costacurta | CB | 87 |
| A. Benarrivo | RB/LB | 85 |
| Mauro Tassotti | RB | 84 |
| Lorenzo Minotti | RB/CB/LB | 83 |
| Luigi Apolloni | CB | 80 |
| Roberto Mussi | RB/CB/LB | 79 |
| Roberto Baggio | AM/ST | 95 |
| D. Albertini | CM | 87 |
| Nicola Berti | DM/CM/AM | 87 |
| Dino Baggio | DM | 85 |
| Antonio Conte | CM | 85 |
| Alberico Evani | DM/CM/AM | 82 |
| R. Donadoni | RW/LW | 88 |
| Daniele Massaro | ST | 85 |
| P. Casiraghi | ST | 84 |
| G. Signori | RW/LW/ST | 84 |
| Gianfranco Zola | RW/LW/ST | 82 |
Sweden 1994 World Cup
22 players · best rated: Henrik Larsson, Roland Nilsson, Roger Ljung
| Player | Position | Rating |
|---|---|---|
| Thomas Ravelli | GK | 80 |
| Lars Eriksson | GK | 77 |
| Magnus Hedman | GK | 72 |
| Roland Nilsson | RB/CB/LB | 84 |
| Roger Ljung | LB | 84 |
| Pontus Kåmark | RB/LB | 80 |
| M. Erlingmark | RB/CB/LB | 80 |
| P. Andersson | CB | 77 |
| Mikael Nilsson | RB/CB/LB | 77 |
| J. Björklund | CB | 76 |
| Teddy Lučić | CB | 74 |
| Stefan Schwarz | CM/DM/AM | 82 |
| Jonas Thern | DM/CM/AM | 82 |
| Anders Limpar | DM/CM/AM | 82 |
| Stefan Rehn | DM/CM/AM | 82 |
| Tomas Brolin | AM/RW/LW | 80 |
| Håkan Mild | DM/CM/AM | 79 |
| Klas Ingesson | DM/CM/AM | 78 |
| Henrik Larsson | ST | 89 |
| Martin Dahlin | ST | 78 |
| J. Blomqvist | LW | 77 |
| K. Andersson | RW/LW/ST | 76 |
Bulgaria 1994 World Cup
22 players · best rated: H. Stoichkov, K. Balakov, B. Mihaylov
| Player | Position | Rating |
|---|---|---|
| B. Mihaylov | GK | 84 |
| Plamen Nikolov | GK | 72 |
| Trifon Ivanov | CB | 81 |
| Nikolay Iliev | RB/CB/LB | 81 |
| Emil Kremenliev | RB | 80 |
| Iliyan Kiryakov | RB/CB/LB | 80 |
| T. Tsvetanov | LB | 79 |
| Petar Hubchev | RB/CB/LB | 76 |
| K. Balakov | AM | 87 |
| Zlatko Yankov | DM/CM/AM | 81 |
| Georgi Georgiev | AM | 78 |
| Boncho Genchev | AM | 77 |
| Yordan Letchkov | DM/CM/AM | 76 |
| D. Borimirov | AM | 76 |
| Ivaylo Yordanov | DM/CM/AM | 76 |
| H. Stoichkov | LW/ST | 93 |
| P. Aleksandrov | ST | 82 |
| Nasko Sirakov | ST | 81 |
| Emil Kostadinov | RW/LW/ST | 79 |
| Petar Mihtarski | ST | 77 |
| Velko Yotov | RW/LW/ST | 76 |
| Ivaylo Andonov | RW/LW/ST | 76 |
Germany 1994 World Cup
22 players · best rated: Lothar Matthäus, Oliver Kahn, Matthias Sammer
| Player | Position | Rating |
|---|---|---|
| Oliver Kahn | GK | 93 |
| Bodo Illgner | GK | 86 |
| Andreas Köpke | GK | 86 |
| Matthias Sammer | CB/DM | 91 |
| Jürgen Kohler | CB | 89 |
| Andreas Brehme | LB/RB | 87 |
| Guido Buchwald | RB/CB/LB | 85 |
| Thomas Berthold | CB | 84 |
| Thomas Helmer | CB | 79 |
| Lothar Matthäus | CM/DM | 94 |
| Thomas Häßler | AM/RW | 89 |
| S. Effenberg | CM | 89 |
| Andreas Möller | AM | 88 |
| Thomas Strunz | DM | 81 |
| M. Gaudino | DM/CM/AM | 78 |
| Martin Wagner | DM/CM/AM | 78 |
| J. Klinsmann | ST | 91 |
| Rudi Völler | ST | 87 |
| K. Riedle | ST | 86 |
| Stefan Kuntz | ST | 80 |
| Ulf Kirsten | ST | 78 |
| Mario Basler | RW | 76 |
Netherlands 1994 World Cup
22 players · best rated: Dennis Bergkamp, Frank Rijkaard, Ronald Koeman
| Player | Position | Rating |
|---|---|---|
| E. van der Sar | GK | 90 |
| Ed de Goey | GK | 78 |
| Theo Snelders | GK | 76 |
| Ronald Koeman | CB | 91 |
| Frank de Boer | CB/LB | 88 |
| Danny Blind | CB | 84 |
| U. van Gobbel | CB | 79 |
| John de Wolf | RB/CB/LB | 79 |
| Stan Valckx | CB | 78 |
| Arthur Numan | RB/LB | 77 |
| Frank Rijkaard | DM/CB | 92 |
| Aron Winter | DM/CM/AM | 86 |
| Jan Wouters | DM | 81 |
| Wim Jonk | DM/CM/AM | 81 |
| Rob Witschge | DM/CM/AM | 80 |
| Ronald de Boer | AM/RW | 79 |
| Dennis Bergkamp | ST/AM | 93 |
| Marc Overmars | LW | 87 |
| Bryan Roy | ST/RW/LW | 83 |
| John Bosman | RW/LW/ST | 80 |
| Gaston Taument | ST/RW/LW | 79 |
| P. van Vossen | RW/LW/ST | 78 |
Romania 1994 World Cup
22 players · best rated: Gheorghe Hagi, M. Belodedici, Gabriel Popescu
| Player | Position | Rating |
|---|---|---|
| Florin Prunea | GK | 79 |
| Bogdan Stelea | GK | 73 |
| Ștefan Preda | GK | 72 |
| M. Belodedici | CB | 87 |
| Gabriel Popescu | CB/DM | 87 |
| Dan Petrescu | RB/LB | 79 |
| Daniel Prodan | CB | 78 |
| Gheorghe Mihali | CB | 76 |
| Tibor Selymes | RB/LB | 75 |
| Corneliu Papură | CB | 74 |
| Gheorghe Hagi | AM | 93 |
| Ioan Lupescu | DM/CM/AM | 79 |
| D. Munteanu | DM/CM/AM | 78 |
| C. Gâlcă | DM | 78 |
| Ovidiu Stîngă | DM/CM/AM | 76 |
| Basarab Panduru | AM | 74 |
| Iulian Chiriță | DM/CM/AM | 72 |
| Ilie Dumitrescu | ST/RW/LW | 79 |
| F. Răducioiu | ST/RW/LW | 77 |
| Ion Vlădoiu | ST | 76 |
| Marian Ivan | RW/LW/ST | 75 |
| Viorel Moldovan | ST | 72 |
Spain 1994 World Cup
22 players · best rated: Fernando Hierro, Luis Enrique, A. Zubizarreta
| Player | Position | Rating |
|---|---|---|
| A. Zubizarreta | GK | 86 |
| S. Cañizares | GK | 86 |
| Julen Lopetegui | GK | 73 |
| Fernando Hierro | CB/DM | 90 |
| Albert Ferrer | RB | 84 |
| M. Nadal | CB | 84 |
| A. Fernández | CB | 80 |
| Rafael Alkorta | CB | 80 |
| Jorge Otero | LB | 79 |
| Paco Camarasa | CB | 79 |
| Voro | CB | 79 |
| Sergi Barjuán | RB/LB | 78 |
| Luis Enrique | CM/RW | 87 |
| J. Bakero | AM | 86 |
| J. Caminero | DM/CM/AM | 81 |
| Josep Guardiola | CM/DM/AM | 80 |
| Julen Guerrero | AM | 79 |
| F. Miñambres | AM | 79 |
| J. Goikoetxea | RW/LW | 82 |
| A. Begiristain | LW | 82 |
| Julio Salinas | ST | 82 |
| Juanele | RW/LW/ST | 81 |
Argentina 1994 World Cup
22 players · best rated: Diego Maradona, G. Batistuta, F. Redondo
| Player | Position | Rating |
|---|---|---|
| S. Goycochea | GK | 84 |
| Luis Islas | GK | 75 |
| N. Scoponi | GK | 71 |
| Oscar Ruggeri | CB | 87 |
| Sergio Vázquez | RB/CB/LB | 79 |
| Hernán Díaz | RB | 78 |
| Roberto Sensini | CB | 77 |
| F. Cáceres | CB | 77 |
| Jorge Borelli | RB/CB/LB | 76 |
| José Chamot | RB/LB | 73 |
| Diego Maradona | AM/ST | 96 |
| F. Redondo | DM | 91 |
| Diego Simeone | CM/DM | 88 |
| José Basualdo | DM/CM/AM | 79 |
| Ariel Ortega | AM | 77 |
| Hugo Pérez | DM/CM/AM | 77 |
| L. Rodríguez | DM/CM/AM | 77 |
| A. Mancuso | DM/CM/AM | 74 |
| G. Batistuta | ST | 93 |
| C. Caniggia | ST/RW | 88 |
| Abel Balbo | ST | 79 |
| R. Bello | ST | 76 |
Belgium 1994 World Cup
22 players · best rated: Enzo Scifo, M. Preud'homme, F. Van der Elst
| Player | Position | Rating |
|---|---|---|
| M. Preud'homme | GK | 84 |
| Filip De Wilde | GK | 69 |
| Dany Verlinden | GK | 68 |
| Georges Grün | CB | 78 |
| Philippe Albert | RB/CB/LB | 77 |
| V. Borkelmans | CB | 75 |
| Michel De Wolf | LB | 75 |
| Rudi Smidts | RB/CB/LB | 74 |
| Dirk Medved | RB/CB/LB | 72 |
| Eric Van Meir | RB/CB/LB | 71 |
| Pascal Renier | RB/CB/LB | 71 |
| Enzo Scifo | AM | 90 |
| F. Van der Elst | DM | 79 |
| Marc Emmers | DM/CM/AM | 74 |
| L. Staelens | DM | 73 |
| Danny Boffin | DM/CM | 72 |
| Marc Wilmots | AM | 71 |
| S. Van der Heyden | DM/CM/AM | 69 |
| Marc Degryse | RW/LW/ST | 79 |
| A. Czerniatynski | ST | 76 |
| Luc Nilis | ST | 74 |
| Josip Weber | RW/LW/ST | 71 |
Bolivia 1994 World Cup
22 players · best rated: Luis Cristaldo, Carlos Borja, Erwin Sánchez
| Player | Position | Rating |
|---|---|---|
| Carlos Trucco | GK | 66 |
| Darío Rojas | GK | 62 |
| Marcelo Torrico | GK | 61 |
| Luis Cristaldo | CB | 73 |
| J. Peña | CB | 69 |
| Miguel Rimba | RB | 69 |
| Marco Sandy | CB | 67 |
| G. Quinteros | CB | 66 |
| Modesto Soruco | RB/CB/LB | 66 |
| Óscar Sánchez | CB/RB/LB | 66 |
| Carlos Borja | DM/CM/AM | 72 |
| Erwin Sánchez | AM | 72 |
| J. Melgar | DM/CM/AM | 71 |
| M. Etcheverry | AM | 71 |
| J. Baldivieso | AM | 71 |
| Ramiro Castillo | DM/CM/AM | 67 |
| Vladimir Soria | DM/CM/AM | 66 |
| Mario Pinedo | DM/CM/AM | 65 |
| Mauricio Ramos | DM/CM/AM | 63 |
| William Ramallo | ST | 68 |
| Jaime Moreno | RW/LW/ST | 66 |
| Álvaro Peña | ST | 65 |
Cameroon 1994 World Cup
22 players · best rated: Roger Milla, A. Kana-Biyik, L. M'Fédé
| Player | Position | Rating |
|---|---|---|
| Thomas N'Kono | GK | 79 |
| J. Bell | GK | 74 |
| Jacques Songo'o | GK | 72 |
| A. Kana-Biyik | CB/RB/LB | 79 |
| Stephen Tataw | RB/LB | 76 |
| Hans Agbo | RB/CB/LB | 76 |
| Victor N'Dip | CB | 75 |
| Samuel Ekemé | RB/CB/LB | 70 |
| Rigobert Song | CB | 69 |
| Raymond Kalla | CB | 69 |
| L. M'Fédé | AM | 79 |
| Emile M'Bouh | CM/DM/AM | 78 |
| Paul Loga | DM/CM/AM | 75 |
| Thomas Libiih | DM/CM/AM | 73 |
| J. Fiala | DM/CM/AM | 69 |
| Marc-Vivien Foé | DM | 68 |
| Roger Milla | ST | 82 |
| F. Omam-Biyik | RW/LW/ST | 76 |
| Georges Mouyémé | RW/LW/ST | 74 |
| E. Maboang | RW/LW | 73 |
| Alphonse Tchami | ST | 72 |
| David Embé | ST | 71 |
Colombia 1994 World Cup
22 players · best rated: C. Valderrama, F. Asprilla, Leonel Álvarez
| Player | Position | Rating |
|---|---|---|
| Óscar Córdoba | GK | 75 |
| Faryd Mondragón | GK | 69 |
| José María Pazo | GK | 66 |
| L. Perea | CB | 79 |
| Andrés Escobar | CB | 77 |
| Wilson Pérez | RB/CB/LB | 77 |
| Luis Herrera | RB/CB/LB | 76 |
| Alexis Mendoza | RB/CB/LB | 73 |
| Néstor Ortiz | RB/CB/LB | 72 |
| Óscar Cortés | CB/RB/LB | 72 |
| C. Valderrama | AM | 89 |
| Leonel Álvarez | DM | 79 |
| Gabriel Gómez | DM/CM/AM | 75 |
| Harold Lozano | DM | 74 |
| Mauricio Serna | DM/CM/AM | 73 |
| Freddy Rincón | AM | 73 |
| Hermán Gaviria | DM/CM/AM | 70 |
| F. Asprilla | ST | 87 |
| Antony de Ávila | ST | 75 |
| Adolfo Valencia | ST | 75 |
| V. Aristizábal | ST | 72 |
| Iván Valenciano | RW/LW/ST | 71 |
Greece 1994 World Cup
22 players · best rated: P. Tsalouchidis, N. Tsiantakis, V. Dimitriadis
| Player | Position | Rating |
|---|---|---|
| Antonis Minou | GK | 66 |
| C. Karkamanis | GK | 63 |
| I. Atmatsidis | GK | 63 |
| S. Apostolakis | RB/CB/LB | 69 |
| Stelios Manolas | CB | 69 |
| A. Alexiou | RB/CB/LB | 69 |
| G. Kalitzakis | RB/CB/LB | 68 |
| K. Karataidis | RB/CB/LB | 68 |
| V. Karagiannis | RB/CB/LB | 67 |
| T. Kolitsidakis | RB/CB/LB | 66 |
| P. Tsalouchidis | DM/CM/AM | 72 |
| N. Tsiantakis | DM/CM/AM | 71 |
| Savvas Kofidis | DM/CM/AM | 69 |
| T. Mitropoulos | AM | 68 |
| Spyros Marangos | DM/CM/AM | 68 |
| Nikos Nioplias | DM/CM/AM | 67 |
| Minas Hantzidis | DM/CM/AM | 67 |
| V. Dimitriadis | ST | 71 |
| D. Saravakos | ST/RW/LW | 69 |
| Nikos Machlas | ST | 69 |
| A. Alexoudis | RW/LW/ST | 66 |
| A. Alexandris | ST | 66 |
Mexico 1994 World Cup
22 players · best rated: Hugo Sánchez, Jorge Campos, Ignacio Ambríz
| Player | Position | Rating |
|---|---|---|
| Jorge Campos | GK | 84 |
| Adrián Chávez | GK | 70 |
| Félix Fernández | GK | 66 |
| Ignacio Ambríz | RB/CB/LB | 79 |
| Raúl Gutiérrez | RB/CB/LB | 75 |
| Claudio Suárez | CB | 74 |
| J. Perales | RB/CB/LB | 73 |
| J. Salgado | RB/CB/LB | 70 |
| M. Espinoza | DM/CM/AM | 75 |
| B. Galindo | DM/CM/AM | 75 |
| M. Bernal | DM/CM/AM | 74 |
| Ramón Ramírez | DM/CM/AM | 73 |
| A. Aspe | DM/CM/AM | 73 |
| Jorge Rodríguez | DM/CM/AM | 73 |
| J. del Olmo | DM/CM/AM | 72 |
| J. Chávez | DM/CM/AM | 69 |
| Hugo Sánchez | ST | 87 |
| C. Hermosillo | RW/LW/ST | 79 |
| Zague | RW/LW/ST | 76 |
| L. Salvador | RW/LW/ST | 75 |
| Luis García | ST/RW/LW | 73 |
| L. Valdéz | ST | 69 |
Morocco 1994 World Cup
22 players · best rated: N. Naybet, Rachid Daoudi, A. Laghrissi
| Player | Position | Rating |
|---|---|---|
| Khalil Azmi | GK | 76 |
| Zakaria Alaoui | GK | 70 |
| Said Dghay | GK | 66 |
| N. Naybet | CB | 86 |
| Ahmed Masbahi | RB/CB/LB | 74 |
| Rachid Neqrouz | RB/CB/LB | 73 |
| Nacer Abdellah | RB/CB/LB | 71 |
| A. El Hadrioui | LB | 71 |
| Smahi Triki | RB/CB/LB | 70 |
| Rachid Daoudi | DM/CM/AM | 79 |
| Tahar El Khalej | DM/CM/AM | 77 |
| M. El Haddaoui | DM/CM/AM | 76 |
| Mustapha Hadji | DM/CM/AM | 75 |
| M. Chaouch | AM | 74 |
| Rachid Azzouzi | DM/CM/AM | 73 |
| El Arbi Hababi | DM/CM/AM | 71 |
| Mohamed Samadi | DM/CM/AM | 71 |
| Hassan Kachloul | DM/CM/AM | 69 |
| A. Laghrissi | RW/LW/ST | 79 |
| A. Bouyboud | RW/LW/ST | 79 |
| Hassan Nader | ST | 77 |
| Ahmed Bahja | RW/LW/ST | 73 |
Nigeria 1994 World Cup
22 players · best rated: Jay-Jay Okocha, Finidi George, Rashidi Yekini
| Player | Position | Rating |
|---|---|---|
| Peter Rufai | GK | 76 |
| Alloysius Agu | GK | 70 |
| W. Agbonavbare | GK | 67 |
| A. Eguavoen | RB/CB/LB | 77 |
| Stephen Keshi | RB/CB/LB | 77 |
| Emeka Ezeugo | CB/RB/LB | 74 |
| Benedict Iroha | LB | 73 |
| Uche Okechukwu | CB | 73 |
| Michael Emenalo | LB | 73 |
| Uche Okafor | RB/CB/LB | 72 |
| Chidi Nwanu | CB | 70 |
| Jay-Jay Okocha | AM | 87 |
| Thompson Oliha | DM/CM/AM | 74 |
| E. Amunike | DM/CM | 74 |
| Mutiu Adepoju | DM/CM/AM | 73 |
| Sunday Oliseh | DM | 71 |
| Finidi George | RW | 85 |
| Rashidi Yekini | RW/LW/ST | 79 |
| Samson Siasia | ST | 79 |
| Daniel Amokachi | RW/LW/ST | 73 |
| Victor Ikpeba | RW/LW/ST | 73 |
| Efan Ekoku | ST | 73 |
Norway 1994 World Cup
22 players · best rated: Gøran Sørloth, Gunnar Halle, Erik Thorstvedt
| Player | Position | Rating |
|---|---|---|
| Erik Thorstvedt | GK | 77 |
| Ola By Rise | GK | 71 |
| Frode Grodås | GK | 67 |
| Gunnar Halle | RB | 78 |
| S. Bjørnebye | RB/LB | 77 |
| Rune Bratseth | CB | 76 |
| K. Løken | RB/CB/LB | 76 |
| Henning Berg | RB/CB/LB | 73 |
| Erland Johnsen | CB | 72 |
| Dan Eggen | CB | 72 |
| A. Haaland | RB | 72 |
| Roger Nilsen | RB/CB/LB | 71 |
| Lars Bohinen | DM/CM/AM | 77 |
| Ø. Leonhardsen | DM/CM/AM | 75 |
| Kjetil Rekdal | DM/CM/AM | 75 |
| Erik Mykland | DM/CM/AM | 74 |
| Roar Strand | DM/CM/AM | 69 |
| Gøran Sørloth | RW/LW/ST | 79 |
| J. Fjørtoft | ST | 76 |
| Mini Jakobsen | ST/RW/LW | 76 |
| Jostein Flo | ST | 74 |
| S. Rushfeldt | RW/LW/ST | 72 |
Republic of Ireland 1994 World Cup
22 players · best rated: Roy Keane, Denis Irwin, Paul McGrath
| Player | Position | Rating |
|---|---|---|
| Packie Bonner | GK | 78 |
| Alan Kelly | GK | 68 |
| Denis Irwin | LB | 86 |
| Paul McGrath | CB | 83 |
| Steve Staunton | RB/LB | 77 |
| Terry Phelan | RB/CB/LB | 75 |
| Kevin Moran | RB/CB/LB | 75 |
| Alan Kernaghan | RB/CB/LB | 72 |
| Phil Babb | CB | 72 |
| Gary Kelly | RB/LB | 70 |
| Roy Keane | CM | 91 |
| Ray Houghton | DM/CM/AM | 76 |
| Andy Townsend | DM/CM/AM | 75 |
| John Sheridan | DM/CM/AM | 75 |
| Ronnie Whelan | DM/CM/AM | 75 |
| Alan McLoughlin | DM/CM/AM | 75 |
| Jason McAteer | DM/CM/AM | 69 |
| Tony Cascarino | ST | 76 |
| E. McGoldrick | RW/LW | 75 |
| John Aldridge | ST | 74 |
| Tommy Coyne | RW/LW/ST | 73 |
| David Kelly | RW/LW/ST | 72 |
Russia 1994 World Cup
22 players · best rated: Dmitri Kharine, D. Kuznetsov, Viktor Onopko
| Player | Position | Rating |
|---|---|---|
| Dmitri Kharine | GK | 79 |
| S. Cherchesov | GK | 72 |
| D. Kuznetsov | CB/RB/LB | 78 |
| Viktor Onopko | RB/CB/LB | 78 |
| S. Gorlukovich | CB | 76 |
| Dmitri Galiamin | RB/CB/LB | 74 |
| Yuriy Nikiforov | CB | 73 |
| V. Ternavsky | RB/CB/LB | 73 |
| Omari Tetradze | RB/LB | 73 |
| Igor Lediakhov | AM | 77 |
| Igor Korneev | DM/CM/AM | 75 |
| A. Mostovoi | AM | 75 |
| Valeri Karpin | CM/DM/AM | 73 |
| A. Pyatnitsky | DM/CM/AM | 71 |
| Dmitri Khlestov | CM/DM/AM | 71 |
| Ilya Tsymbalar | AM | 69 |
| Sergei Yuran | RW/LW/ST | 76 |
| A. Borodyuk | RW/LW | 73 |
| D. Radchenko | ST | 73 |
| Dmitri Popov | LW | 71 |
| Oleg Salenko | RW/LW/ST | 70 |
| V. Beschastnykh | RW/LW/ST | 68 |
Saudi Arabia 1994 World Cup
22 players · best rated: Ahmed Jamil, Majed Abdullah, M. Al-Khilaiwi
| Player | Position | Rating |
|---|---|---|
| M. Al-Deayea | GK | 70 |
| I. Al-Helwah | GK | 64 |
| H. Al-Sadiq | GK | 61 |
| Ahmed Jamil | CB/RB/LB | 72 |
| M. Al-Khilaiwi | RB/CB/LB | 71 |
| M. Al-Jawad | RB/CB/LB | 69 |
| Saleh Al-Dawod | RB/CB/LB | 69 |
| A. Sulaiman | RB/CB/LB | 68 |
| Yassir Al-Taifi | RB/CB/LB | 66 |
| A. Al-Dosari | RB/CB/LB | 65 |
| Awad Al-Anazi | RB/CB/LB | 64 |
| Fuad Anwar | DM | 71 |
| Fahad Al-Bishi | CM/DM/AM | 71 |
| Khaled Massad | DM/CM/AM | 71 |
| Hamzah Saleh | DM/CM/AM | 69 |
| S. Al-Owairan | AM | 66 |
| Talal Jebreen | DM/CM/AM | 66 |
| Majed Abdullah | ST | 72 |
| Hamzah Idris | ST | 68 |
| F. Al-Ghesheyan | RW/LW/ST | 67 |
| F. Al-Mehallel | ST | 67 |
| Sami Al-Jaber | ST | 67 |
South Korea 1994 World Cup
22 players · best rated: Hong Myung-bo, Park Jung-bae, Ko Jeong-woon
| Player | Position | Rating |
|---|---|---|
| Choi In-young | GK | 74 |
| Park Chul-woo | GK | 74 |
| Lee Woon-jae | GK | 73 |
| Hong Myung-bo | CB | 87 |
| Park Jung-bae | RB/CB/LB | 77 |
| Shin Hong-gi | LB | 76 |
| Gu Sang-bum | LB | 75 |
| Lee Jong-hwa | RB/CB/LB | 73 |
| Kim Pan-keun | RB/CB/LB | 73 |
| Choi Young-il | RB/CB/LB | 73 |
| An Ik-soo | RB/CB/LB | 73 |
| Ko Jeong-woon | AM | 77 |
| Ha Seok-ju | DM/CM | 77 |
| Choi Dae-shik | DM/CM/AM | 76 |
| Cho Jin-ho | DM/CM/AM | 76 |
| Choi Moon-sik | DM/CM/AM | 75 |
| Chung Jong-son | CM/DM/AM | 74 |
| Lee Young-jin | DM/CM/AM | 73 |
| Noh Jung-yoon | DM/CM/AM | 73 |
| Hwang Sun-hong | RW/LW/ST | 77 |
| Seo Jung-won | ST/RW/LW | 76 |
| Kim Joo-sung | ST/RW/LW | 73 |
Switzerland 1994 World Cup
22 players · best rated: S. Chapuisat, Alain Sutter, Alain Geiger
| Player | Position | Rating |
|---|---|---|
| Martin Brunner | GK | 76 |
| Stephan Lehmann | GK | 69 |
| Marco Pascolo | GK | 68 |
| Alain Geiger | CB | 78 |
| Marc Hottiger | RB/LB | 75 |
| André Egli | RB/CB/LB | 75 |
| Yvan Quentin | RB/CB/LB | 72 |
| C. Ohrel | CB/RB/LB | 71 |
| Martin Rueda | RB/CB/LB | 71 |
| Jürg Studer | RB/CB/LB | 70 |
| Alain Sutter | DM/CM/AM | 79 |
| Thomas Bickel | DM/CM/AM | 76 |
| Dominique Herr | CM/DM/AM | 75 |
| P. Sylvestre | DM/CM/AM | 74 |
| Ciriaco Sforza | DM/CM/AM | 71 |
| S. Fournier | DM/CM/AM | 71 |
| Thomas Wyss | DM/CM/AM | 71 |
| S. Chapuisat | ST | 86 |
| Georges Bregy | RW/LW | 77 |
| Adrian Knup | ST | 74 |
| Nestor Subiat | ST | 74 |
| Marco Grassi | ST | 71 |
United States 1994 World Cup
22 players · best rated: Hugo Pérez, Marcelo Balboa, Cobi Jones
| Player | Position | Rating |
|---|---|---|
| Tony Meola | GK | 75 |
| Brad Friedel | GK | 70 |
| Juergen Sommer | GK | 69 |
| Marcelo Balboa | RB/CB/LB | 79 |
| Paul Caligiuri | CB/RB/LB | 77 |
| F. Clavijo | RB/CB/LB | 75 |
| Alexi Lalas | CB | 73 |
| Mike Burns | RB/CB/LB | 72 |
| Mike Lapper | CB | 71 |
| Cle Kooiman | RB/CB/LB | 69 |
| Hugo Pérez | DM/CM/AM | 79 |
| John Harkes | DM/CM/AM | 75 |
| Claudio Reyna | DM/CM/AM | 75 |
| Tab Ramos | DM/CM/AM | 74 |
| Thomas Dooley | DM | 72 |
| Mike Sorber | DM/CM/AM | 71 |
| Cobi Jones | RW/LW | 77 |
| Joe-Max Moore | RW/LW/ST | 75 |
| Eric Wynalda | RW/LW/ST | 73 |
| Frank Klopas | RW/LW/ST | 72 |
| Earnie Stewart | RW/LW/ST | 71 |
| Roy Wegerle | RW/LW/ST | 70 |
Draft these players in FootyFeverr
Spin real squads from every World Cup and Champions League season, pick one player at a time and build your XI, or outbid your friends in a live auction. Free, no sign-up, works on your phone.